Here I am attempting to document all the diesel locomotives owned by the Soo Line Railroad Company, 1960-1992. I am not documenting dispositions at this time; there have been so many since 1992 that I find it impossible to keep track of them. Numbers in (parentheses) indicate an assigned series in which not all locomotives were renumbered.
| 100-07 | RS1 | ALCO | 1945-51 | DSS&A | |
| 200A, B-204A, B | F3A | EMD | 1947-48 | MStPSSM | |
| 205A,B-211A,B | FA-1 | ALCO | 1948-49 | MStPSSM | |
| 212A,B-214A,B | F7A | EMD | 1951-52 | MStPSSM | |
| 300-01 | NW2 | EMD | 1939 | MStPSSM | |
| 310 | VO-1000 | Baldwin | 1945 | MStPSSM | |
| 311-12 | DS4-4-1000 | Baldwin | 1949 | MStPSSM | |
| 313-14 | S12 | ALCO | 1949 | MStPSSM | |
| 315-19 | H12-44 | Fairbanks-Morse | 1952-54 | MStPSSM | |
| 320 | SW1 | EMD | 1939 | MStPSSM | |
| 321-28 | SW1200 | EMD | 1954-55 | MStPSSM | |
| 330 | 44-Ton | GE | 1941 | MStPSSM | |
| 350-53 | RS-1 | ALCO | 1954 | MStPSSM | |
| 360-67 | DRS4-4-1500 | Baldwin | 1947-48 | MStPSSM | |
| 368-71 | RSC-2 | 368-69 re# 370(2)-371(2) when retrucked B-B (1964) | ALCO | 1949 | MStPSSM |
| 372-74 | RSC-3 | ALCO | 1950 | MStPSSM | |
| 375-78 | GP7 | EMD | 1950-51 | MStPSSM | |
| 379-80 | AS16 | Baldwin | 1951 | MStPSSM | |
| 381-83 | GP7 | EMD | 1952 | MStPSSM | |
| 384-87 | DRS6-6-1500 | ex-DSSA 200-04 | Baldwin | 1949-50 | DSS&A |
| 388-94 | AS616 | ex-DSSA 205-10 | Baldwin | 1951-52 | DSS&A |
| 395 | AS616 | ex-DSSA 211, ex-BLW Demo 1600 | Baldwin | 1952 | DSS&A |
| 396-99 | DT6-6-2000 | ex-DSSA 300-03 | Baldwin | 1949-50 | DSS&A |
| 400-14 | GP9 | EMD | 1954-57 | MStPSSM | |
| 415-16 | RS27 | first units purchased by Soo Line RR Co. | ALCO | 1962 | SOO |
| 500A | FP7 | ex-EMD Demo 9051 | EMD | 1950 | MStPSSM |
| 500C-501C | F7B | ex-500B-501B, ex-EMD Demo 9052, 9053 | EMD | 1950 | MStPSSM |
| 501A-503A | FP7 | EMD | 1950-51 | MStPSSM | |
| 502C-503C | F7B | EMD | 1951 | MStPSSM | |
| 504-05 | FP7 | EMD | 1952 | MStPSSM | |
| 532, 534, 543 | SD10 | ex-MILW same numbers | EMD/MILW | 1952-54; 1975 | MILW |
| 550-558 | GP9 | re# 4225-4233 in 1986 | EMD | 1954-56 | MStPSSM |
| 700-21 | GP30 | EMD | 1963 | SOO | |
| 722-31 | GP35 | 727 re# 1776 in 1976 (Bicentennial) | EMD | 1964-65 | SOO |
| 732-35 | GP40 | Re# 4600-03 1986 | EMD | 1967 | SOO |
| 736-56 | SD40 | EMD | 1969-71 | SOO | |
| 757-89 | SD40-2 | EMD | 1972-75 | SOO | |
| 800-09 | U30C | GE | 1968 | SOO | |
| 1200-05 | SW1200 | ex-MNS 30-35 | EMD | 1962-65 | MN&S |
| 1206-1220 | SW1200 | 1206,08,10,12,14,15,17,19 never active; ex-MILW 700-715 | EMD | 1954 | MILW |
| 1400-01 | SW1500 | ex-MNS 36-37 | EMD | 1966 | MN&S |
| 1500-1563 | MP15AC | 1500-1531 retired 1991; ex-MILW 434-497 | EMD | 1975 | MILW |
| 2100-02 | NW1A | EMD | 1938 | WC | |
| 2103-07 | S2 | ALCO | 1942-46 | WC | |
| 2108 | NW2 | EMD | 1948 | WC | |
| 2109-10 | S2 | ALCO | 1949 | WC | |
| 2111-15 | SW9 | EMD | 1952 | WC | |
| 2116 | S4 | ALCO | 1952 | WC | |
| 2117-19 | SW9 | 2118 to Slug 2118 | EMD | 1953 | WC |
| 2118 | Slug | ex-SW9 2118 | Soo Line | Conversion date ??? | WC |
| 2120-27 | SW1200 | EMD | 1955 | WC | |
| 2200AB | F3A | EMD | 1948 | WC | |
| 2200C | F3B | EMD | 1948 | WC | |
| 2201A,B-2203A,B | F7A | EMD | 1949 | WC | |
| 2201C-2104C | F7B | EMD | 1949-52 | WC | |
| 2220A,B-2223A,B | FA-1 | ALCO | 1949 | WC | |
| 2224A,B-2230A,B | F7A | EMD | 1950-53 | WC | |
| 2360-68 | RS-1 | ALCO | 1950-52 | WC | |
| 2380 | RSC-3 | ALCO | 1951 | WC | |
| 2381 | SD9 | EMD | 1954 | WC | |
| 2400-13 | GP9 | EMD | 1954-57 | WC | |
| 2500A | FP7 | ex-EMD Demo 7001 | EMD | 1949 | WC |
| 2500C-2501C | F7B | EMD | 1949 | WC | |
| 2501A | FP7 | EMD | 1950 | WC | |
| 2550-2556 | GP9 | EMD | 1954-56 | WC | |
| 4000-4003 | Fuel Tender | Ex-MILW GP40s; ex-SOO 4608,4302, 4303, 4300; converted 1987 | EMD/SOO | 1958,1966; 1986-87 |
MILW |
| 4100-4106 | GP15C | ex-CR/PC/PRR units, rebuilt with CAT engine | G II | 1990-91 | SOO |
| 4200-4204 | GP9m | ex-CR/PC/PRR units, rebuilt by CP | CP | 1991 | SOO |
| 4300-4302 | GP30C | ex-UP units, rebuilt with CAT engine | G II | 1990 | SOO |
| (4300-4335) | GP20 | ex-MILW 946-981, ex-MILW 200-series, ex-MILW 2300-2400 series | EMD/MILW | 1954-58; 1972-73 | MILW |
| 4400-4409 | GP38-2 | orig. #790-99 | EMD | 1977-78 | SOO |
| 4410-52 | GP38-2 | EMD | 1978-83 | SOO | |
| 4500-4515 | GP38-2 | ex-MILW 350-365; 4500-05 retired 1988 | EMD | 1973 | MILW |
| 4598-4599 | GP39-2 | ex-KCC 793-94 | EMD | 1978 | KCC |
| (4600-4659) | GP40 | ex-SOO 732-735; ex-MILW 2000 series; ex-MILW 100 series; **Not all units renumbered; see GP40 Page** |
EMD | 1966-67 | SOO, MILW |
| 5000,03,04 | U23B | ex-MILW 4800,02,03 | GE | 1973 | MILW |
| 5651-5658 | U30C | ex-MILW same #s | GE | 1974 | MILW |
| 5800,02,03 | U36C | ex-MILW same #s | GE | 1972 | MILW |
| 6000-6057 | SD60 | EMD | 1987-89 | SOO | |
| 6058-6062 | SD60M | EMD | 1989 | SOO | |
| (6103-6120) | SD10 | ex-MILW 544-561 | EMD/MILW | 1952-54; 1974-75 | MILW |
| (6200-6208) | SDL39 | ex-MILW 582-90; 6200-03 ex-SOO 582-85 | EMD | 1969-72 | MILW |
| 6240-41 | SD39 | ex-MNS 40-41; 6241 ex-LSTD 6241, ex-SOO 6241 | EMD | 1968 | MN&S |
| (6300-6388) | SD40-2 | ex-MILW 100 series; ex-MILW 20/150/3000 series | EMD | 1972-74 | MILW |
| 6400-05 | SD40 | ex-SOO 622-27; ex-KCS 622-27 | EMD | 1970 | KCS |
| 6406-6410 | SD40A | ex-HLCX 5019-23; ex-ICG 6019-23 | EMD | 1970 | ICG |
| 6411 | SD40 | ex-BO 7500; heaviest SD40 on roster | EMD | 1969 | B&O |
| 6450 | SD40B | ex-BN SD40B 6302; ex-BN SD40 7600 | EMD/BN | 1971/?? | BN |
| 6491-92 | SD45 | ex-BN 6678, 6659; ex-SLSF 930, 910 |
EMD | 1969, 1967 | SLSF |
| 6600-23 | SD40-2 | EMD | 1979-84 | SOO |
Key To Abbreviations
ALCO= American Locomotive Company
BN= Burlington Northern
BO= Baltimore & Ohio (CSX)
CAT= Caterpillar
CP= Canadian Pacific Ltd.
DSS&A= Duluth, South Shore & Atlantic Ry.
EMD= Electro-Motive Division of General Motors
GE= General Electric
G II= Generation II Locomotive, Babbitt, MN
HLCX= Helm Leasing
ICG= Illinois Central Gulf
KCS= Kansas City Southern
MILW= Milwaukee Road
MN&S= Minneapolis, Northfield & Southern Ry.
MStPSSM= Minneapolis, St. Paul & Sault Ste. Marie RR (Old Soo)
PC= Penn Central
PRR= Pennsylvania RR
SOO=Soo Line RR
WC= Wisconsin Central Ry.